|
12 of 68 |
This Document | |||||
SummaryPlus | |||||
Full Text + Links | |||||
PDF (356 K) | |||||
Actions | |||||
Cited By | |||||
Save as Citation Alert | |||||
E-mail Article | |||||
Export Citation | |||||
Magnetic properties of laterally structured Fe/Cr multilayers
N. Ziegenhagena, U. Rücker, , a, E. Kentzingera, R. Lehmannb, A. van der Hartb, B. Toperverga, c and Th. Brückela
a Institut für Festkörperforschung—Streumethoden, Forschungszentrum Jülich GmbH, D 52425, Jülich, Germany
b Institut für Schichten und Grenzflächen, Forschungszentrum Jülich GmbH, D 52425, Jülich, Germany
c Petersburg Nuclear Physics Institute, Gatchina, Leningrad district 188350, Russia
Available online 11 June 2003.
The surface layer of an epitaxial Fe/Cr multilayer system has been structured lithographically into stripes with 1 m period. Polarized neutron reflectometry and diffuse scattering under grazing incidence measurements show strongly enhanced domain formation compared to the unstructured sample. The domains are correlated throughout the layers. The lateral domain size is partly the period of the stripe pattern of the surface layer, and partly the double.
Author Keywords: Magnetic thin films; Magnetoelectronics; Polarized neutron reflectometry
PACS classification codes: 75.70.−i; 75.70.Kw; 61.12.Ha
1. A. Fert, P. Grünberg, A. Barthélémy, F. Petroff and W. Zinn. J. Magn. Magn. Mater. 140–144 (1995), p. 1. SummaryPlus | Full Text + Links | PDF (905 K) SummaryPlus | Full Text + Links | PDF (750 K)
2. J.M. Daughton, A.V. Pohm, R.T. Fayfield and C.H. Smith. J. Phys. D 32 (1999), p. R169. Abstract-INSPEC | $Order Document | Full Text via CrossRef
3. P. Etienne, J. Massies, F. Nguyen Van Dau, A. Barthélémy and A. Fert. Appl. Phys. Lett. 55 (1989), p. 2239. Abstract-INSPEC | $Order Document | Full Text via CrossRef
4. U. Rücker, W. Bergs, B. Alefeld, E. Kentzinger and Th. Brückel. Physica B 297 (2001), p. 140. SummaryPlus | Full Text + Links | PDF (132 K)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 335, Issues 1-4 , July 2003, Pages 50-53 Proceedings of the Fourth International Workshop on Polarised Neutrons for Condensed Matter Investigations |
12 of 68 |
Copyright © 2005 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |